Rumah
>
Produk
>
Aerial Bundled Kabel
>
0.6/1(1.2) kV AL/XLPE(PE) Terisolasi
Kabel terbungkus udara dengan konduktor lampu jalanan
Deskripsi3 Konduktor fase + 1 konduktor utusan + 1 konduktor pencahayaan jalan
Kabel Bundled udara yang dirancang untuk saluran distribusi udara memiliki utusan netral terisolasi yang terbuat dari AAAC, yang konduktor fase aluminium terisolasi bergelombang di atasnya.Kabel diberi nilai 0.6/1(1.2) kV dan sesuai dengan IEC60502.
Konstruksi
a) Fase - Konduktor fase harus terbuat dari konduktor aluminium Kondisi H68 dan bergaris melingkar kompak.
b)Neutral or messenger - The Neutral or messenger conductor shall be of aluminium alloy conductor and compacted circular stranded c)Street Lighting- The street lighting conductors shall be of H68 condition aluminium conductor and compacted circular stranded..
Konduktor fase netral harus diekstrusi dengan polietilena (PE) sebagai isolasi.
Standar TS 11654
AER
| Kabel terisolasi | Porter | Kabel lengkap | |||||||||||||
| Jumlah | Jalur distribusi utama | Pencahayaan Jalan | |||||||||||||
| Salib konduktor | Nomor | Jumlah | Diameter dari | Resistensi | Saat ini | Nomor | Saat ini | Diameter dari | Min. Kekuatan tarik | Resistensi | Sekitar. | Sekitar | |||
| Bagian | & Cross- | kawat | Kabel | pada 20°C | Membawa | & Cross- | Membawa | Neutral/Mes | Kekuatan | pada 20°C | Rata-rata | berat badan | |||
| bagian | Kapasitas pada | bagian | Kapasitas pada | senger Kawat | Batasnya | Diameter | |||||||||
| 30°C | 30°C | ||||||||||||||
| mm2 | mm2 | PCS | mm | ohm/km | A | mm2 | A | mm | kN | ohm/km | mm | kg/km | |||
| 1x16+25 | 1x16 | 1 | 4.4 | 1.91 | 75 | - | - | 5.9 | 7.4 | 1.380 | 15 | 140 | |||
| 1x25+35 | 1x25 | 7 | 5.9 | 1.20 | 100 | - | - | 6.9 | 10.3 | 0.986 | 17 | 200 | |||
| 1x35+50 | 1x35 | 7 | 6.9 | 0.868 | 125 | - | - | 8.1 | 14.2 | 0.720 | 20 | 275 | |||
| 3x16+25 | 3x16 | 7 | 4.4 | 1.91 | 70 | - | - | 5.9 | 7.4 | 1.380 | 22 | 275 | |||
| 3x25+35 | 3x25 | 7 | 5.9 | 1.20 | 90 | - | - | 6.9 | 10.3 | 0.986 | 26 | 400 | |||
| 3x35+50 | 3x35 | 7 | 6.9 | 0.868 | 115 | - | - | 8.1 | 14.2 | 0.720 | 30 | 575 | |||
| 3x50 + 70 | 3x50 | 7 | 8.1 | 0.641 | 140 | - | - | 9.6 | 20.6 | 0.493 | 35 | 750 | |||
| 3x70+95 | 3x70 | 7 | 9.6 | 0.443 | 180 | - | - | 11.4 | 27.9 | 0.363 | 41 | 1050 | |||
| 3x120+95 | 3x120 | 19 | 12.8 | 0.253 | 250 | - | - | 11.4 | 27.9 | 0.363 | 47 | 1550 | |||
| 4x16+25 | 4x16 | 1 | 4.4 | 1.91 | 70 | - | - | 5.9 | 7.4 | 1.380 | 24 | 375 | |||
| 4x25+35 | 4x25 | 7 | 5.9 | 0.868 | 90 | - | - | 6.9 | 10.3 | 0.986 | 28 | 550 | |||
| 4x35+50 | 4x35 | 7 | 6.9 | 0.868 | 115 | - | - | 8.1 | 14.2 | 0.720 | 32 | 750 | |||
| 4x50 + 70 | 4x50 | 7 | 8.1 | 0.641 | 140 | - | - | 9.6 | 20.6 | 0.493 | 38 | 1000 | |||
| 4x70+95 | 4x70 | 7 | 9.6 | 0.443 | 180 | - | - | 11.4 | 27.9 | 0.363 | 45 | 1350 | |||
| 1x16+25 | - | - | - | - | - | 1x16 | 75 | 5.9 | 7.4 | 1.380 | 14 | 140 | |||
| 1x16+1x16+25 | 1x16 | 1 | 4.4 | 1.91 | 70 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 15 | 225 | |||
| 3x16+1x16+25 | 3x16 | 1 | 4.4 | 1.91 | 60 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 22 | 350 | |||
| 3x25+1x16+35 | 3x25 | 7 | 5.9 | 1.20 | 80 | 1x16 | 60 | 6.9 | 10.3 | 0.986 | 26 | 475 | |||
| 3x35+1x16+35 | 3x35 | 7 | 6.9 | 0.868 | 95 | 1x16 | 60 | 8.1 | 14.2 | 0.720 | 30 | 625 | |||
| 3x50+1x16+70 | 3x50 | 7 | 8.1 | 0.641 | 120 | 1x16 | 60 | 9.6 | 20.6 | 0.493 | 35 | 800 | |||
| 3x70+1x16+95 | 3x70 | 7 | 9.6 | 0.443 | 150 | 1x16 | 60 | 11.4 | 27.9 | 0.363 | 41 | 1100 | |||
| 4x16+1x16+25 | 4x16 | 1 | 4.4 | 1.91 | 60 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 25 | 450 | |||
| 4x25+1x16+35 | 4x25 | 7 | 5.9 | 1.20 | 80 | 1x16 | 60 | 6.9 | 10.3 | 0.986 | 30 | 610 | |||
| 4x35+1x16+50 | 4x35 | 7 | 6.9 | 0.868 | 95 | 1x16 | 60 | 8.1 | 14.2 | 0.720 | 34 | 800 | |||
| 4x50+1x16+70 | 4x50 | 7 | 8.1 | 0.641 | 120 | 1x16 | 60 | 9.6 | 20.6 | 0.493 | 40 | 1060 | |||
| 4x70+1x16+95 | 4x70 | 7 | 9.6 | 0.443 | 180 | 1x16 | 60 | 11.4 | 27.9 | 0.363 | 47 | 1420 | |||
![]()
![]()
Hubungi kami kapan saja